Corpus Basketball club training schedule – summer 2023
Monday Eagle Stadium | ||||
4:00 – 5.00 | Crt 2 | U12 Boys | Bulls | Brad Brown |
4.00 – 5.00 | Crt 2 | U10 Boys | Crocs | Shane Jones |
5.00 – 6.00 | Crt 2 | U16 Girls | Blazers | James Wheelahan |
5.00 – 6.00 | Crt 2 | U14 Boys | Twisters | Blake Morrison |
4:00 – 5.00 | Crt 5 | U12 Boys | Bullants | Luke Gibbs |
4.00 – 5.00 | Crt 5 | U12 Boys | Marvels | Brad Merryweather & Arron Lee |
4:00 – 5.00 | Crt 6 | U18 Boys | Braves | Declan Pace |
4.00 – 5.00 | Crt 6 | |||
4:00 – 5:00 | Crt 9 | U12 Girls | Mercury | Bec Clugston & Dion Carroll |
4:00 – 5:00 | Crt 9 | U10 Girls | Fireflies | Erin Merryweather |
4:00 – 5.00 | Crt 11 | |||
4.00 – 5.00 | Crt 11 | |||
4:00 – 5.00 | Crt 12 | |||
4.00 – 5.00 | Crt 12 | |||
Monday – Riverwalk Primary | ||||
7-00 – 8.00 | Crt 1 | U16 Girls | Rebels | Steven Sweeney |
7.00 – 8.00 | Crt 1 | U18 Girls | Queens | Steven Sweeney |
8.00 -9.00 | Crt 1 | U18 Boys | Pistons | Sam Morda |
8.00 -9.00 | Crt 1 | |||
Monday Wyndham Central College | ||||
5:00 – 5:45 | Crt 1 | U14 Boys | Bucks | Steph Wattelet |
5:00 – 5:45 | Crt 1 | U14 Boys | Grenades | Leigh Rowbottom |
5:45 – 6:30 | Crt 1 | U16 Girls | Nuggets | Leigh Rowbottom |
5:45 – 6:30 | Crt 1 | U18 Girls | Panthers | Leigh Rowbottom |
6:30 – 7:15 | Crt 1 | U14 Girls | Diamonds | Loren Camilleri |
6:30 – 7:15 | Crt 1 | U18 Boys | Shooters | Anastasia T |
7:15 – 8:00 | Crt 1 | U18 Boys | Spartans | Hayley Thornton |
7:15 – 8:00 | Crt 1 | |||
Tuesday Wyndham Central College | ||||
5:00 – 5:45 | Crt 1 | U16 Boys | Kings | Anastasia T |
5:00 – 5:45 | Crt 1 | U14 Girls | Lightning | Kurt Tietze |
5:45 – 6:30 | Crt 1 | U16 Boys | Clutch | Cassie Talbot |
5:45 – 6:30 | Crt 1 | U16 Girls | Aces | Kurt Tietze |
6:30 – 7:15 | Crt 1 | U14 Boys | Wizards | |
6:30 – 7:15 | Crt 1 | U16 Boys | Grizzlies | Felix Karpinski |
7:15 – 8:00 | Crt 1 | U16 Boys | Avengers | Heath Dempster |
7:15 – 8:00 | Crt 1 | U16 Boys | Raiders | |
Wednesday Wyndham Central College | ||||
5:00 – 5:45 | Crt 1 | U16 Girls | Cheetahs | Cam Hollingsworth |
5:00 – 5:45 | Crt 1 | U12 Boys | Vipers | Tahlia Loades |
5:45 – 6:30 | Crt 1 | U14 Girls | Magic | Jason Cutajar |
5:45 – 6:30 | Crt 1 | U10 Boys | Strikers | David Catling |
6:30 – 7:15 | Crt 1 | U12 Girls | Fire | Adrian Boccia |
6:30 – 7:15 | Crt 1 | U12 Girls | Devils | Leigh Bellingham |
7:15 – 8:00 | Crt 1 | U16 Boys | Boomers | Adrian Boccia |
7:15 – 8:00 | Crt 1 | U14 Boys | Cannons | Julian Dadhwal |
Friday Eagle Stadium | ||||
4.00 – 5.00 | Crt 9 | U14 Girls | Stars | Mick Jones |
4.00 – 5.00 | Crt 9 | |||
Thursday Eagle Stadium | ||||
4.00 – 4:45 | Crt 5 | U10 Boys | Sharks | David Nunes |
4.00 – 4.45 | Crt 5 | U10 Boys | Swish | Michelle Fastuca |
4.45 – 5.30 | Crt 5 | U10 Boys | Storm | Jonathan Burton |
4.45 – 5.30 | Crt 5 | U10 Boys | Hoopers | Cooper Duke |
5.30 – 6.15 | Crt 5 | U12 Boys | SuperSonics | Steven Sweeney |
5.30 – 6.15 | Crt 5 | U12 Boys | Comets | Cooper Duke |
6.15 – 7.00 | Crt 5 | U16 Boys | Celtics | Steven Sweeney |
6.15 – 7.00 | Crt 5 | U14 Girls | Divas | Damian Spiteri |
4.00 – 4:45 | Crt 9 | U8 Boys | Dragons | Shanna Roberts |
4.00 – 4.45 | Crt 9 | U8 Boys | Hawks | Baily Duke & Isla Tobin |
4.45 – 5.30 | Crt 9 | U8 Girls | Wonders | Katie Miller |
4.45 – 5.30 | Crt 9 | U10 Girls | Bumblebees | Mel Delibasic |
5.30 – 6.15 | Crt 9 | U12 Girls | Sparks | Charlotte Page |
5.30 – 6.15 | Crt 9 | U14 Boys | Vikings | Allan Schwind |
6.15 – 7.00 | Crt 9 | U14 Girls | Jazz | Charlotte Page |
6.15 – 7.00 | Crt 9 | U16 Boys | Knicks | Allan Schwind |
4.00 – 4:45 | Crt 10 | |||
4.00 – 4.45 | Crt 10 | |||
4.45 – 5.30 | Crt 10 | U10 Boys | Lions | Amy Antonello |
4.45 – 5.30 | Crt 10 | U10 Girls | Phoenix | Jason Alabakis |
5.30 – 6.15 | Crt 10 | U10 Boys | Giants | Sara Morris |
5.30 – 6.15 | Crt 10 | U12 Boys | Bullets | Anthony Furlanetto |
6.15 – 7.00 | Crt 10 | U14 Boys | Rockets | Grant Whyte |
6.15 – 7.00 | Crt 10 | U16 Girls | Spirit | Brad McNicol |
4:00 – 4:45 | Crt 11 | |||
4:00 – 4:45 | Crt 11 | |||
4:45 – 5:30 | Crt 11 | U10 Boys | Phantoms | Adam Jones |
4:45 – 5:30 | Crt 11 | U12 Boys | Jets | Andrew Cutropia |
5:30 – 6:30 | Crt 11 | U14 Boys | Cyclones | Adam Jones |
5:30 – 6:30 | Crt 11 | U14 Boys | Taipans | Andrew Cutropia |
4:00 – 4:45 | Crt 12 | U18 Boys | 6ers | Russell Newman |
4:00 – 4:45 | Crt 12 | |||
4:45 – 5:30 | Crt 12 | U12 Boys | Spiders | Nik Schwind |
4:45 – 5:30 | Crt 12 | U14 Boys | Trailblazers | Stuart Campbell |
5:30 – 6:30 | Crt 12 | U16 Boys | Raptors | Jak Kirkham |
5:30 – 6:30 | Crt 12 | U16 Boys | Spurs | Ken Kirkham |







