Corpus Basketball club – summer 2023
Corpus Basketball Club have over 80 teams registered for the 2023 Summer Season.
Visit PlayHQ for the 2023 Summer Season Schedule – Corpus Basketball Club | PlayHQ
Under 8s | ||
Boys | U8 | Dragons |
Boys | U8 | Hawks |
Girls | U8 | Wonders |
Under 10s | ||
Boys | U10 | Hoopers |
Boys | U10 | Lions |
Boys | U10 | Sharks |
Boys | U10 | Storm |
Boys | U10 | Strikers |
Boys | U10 | Swish |
Girls | U10 | Bumblebees |
Girls | U10 | Fireflies |
Girls | U10 | Phoenix |
Under 12s | ||
Boys | U12 | Bullants |
Boys | U12 | Bullets |
Boys | U12 | Bulls |
Boys | U12 | Comets |
Boys | U12 | Jets |
Boys | U12 | Marvels |
Boys | U12 | Spiders |
Boys | U12 | SuperSonics |
Boys | U12 | Vipers |
Girls | U12 | Devils |
Girls | U12 | Fire |
Girls | U12 | Mercury |
Girls | U12 | Sparks |
Under 14s | ||
Boys | U14 | Bucks |
Boys | U14 | Cannons |
Boys | U14 | Cyclones |
Boys | U14 | Grenades |
Boys | U14 | Rockets |
Boys | U14 | Taipans |
Boys | U14 | Trailblazers |
Boys | U14 | Twisters |
Boys | U14 | Vikings |
Boys | U14 | Wizards |
Girls | U14 | Diamonds |
Girls | U14 | Divas |
Girls | U14 | Jazz |
Girls | U14 | Lightning |
Girls | U14 | Magic |
Girls | U14 | Tiny Devils |
Under 16s | ||
Boys | U16 | Avengers |
Boys | U16 | Boomers |
Boys | U16 | Celtics |
Boys | U16 | Clutch |
Boys | U16 | Grizzlies |
Boys | U16 | Kings |
Boys | U16 | Knicks |
Boys | U16 | Raiders |
Boys | U16 | Raptors |
Boys | U16 | Spurs |
Girls | U16 | Aces |
Girls | U16 | Blazers |
Girls | U16 | Cheetahs |
Girls | U16 | Nuggets |
Girls | U16 | Rebels |
Girls | U16 | Spirit |
Under 18s | ||
Boys | U18 | 6ers |
Boys | U18 | Braves |
Boys | U18 | Cavaliers |
Boys | U18 | Pistons |
Boys | U18 | Shooters |
Boys | U18 | Spartans |
Boys | U18 | Thunder |
Girls | U18 | Angels |
Girls | U18 | Falcons |
Girls | U18 | Panthers |
Girls | U18 | Queens |
Under 23s | ||
Mens | U23 | Bombers |
Mens | U23 | Caterpillars |
Mens | U23 | CowBoys |
Mens | U23 | Generals |
Mens | U23 | Mavericks |
Mens | U23 | Pacers |
Mens | U23 | Wolves |
Womens | U23 | Eagles |
Womens | U23 | Lynx |
Womens | U23 | Opals |
Womens | U23 | United |







